<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mayo Gas Info</title>
	<atom:link href="http://www.mayogasinfo.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayogasinfo.com</link>
	<description>Natural Gas</description>
	<lastBuildDate>Thu, 29 Apr 2010 20:14:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is this going to be a Man made Global warming and a natural phase occurrence of global combined.? by darctangentia</title>
		<link>http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined/comment-page-1#comment-1422</link>
		<dc:creator>darctangentia</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined#comment-1422</guid>
		<description>http://en.wikipedia.org/wiki/Global_warming&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Global_warming" rel="nofollow">http://en.wikipedia.org/wiki/Global_warming</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this going to be a Man made Global warming and a natural phase occurrence of global combined.? by PHILIP F</title>
		<link>http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined/comment-page-1#comment-1421</link>
		<dc:creator>PHILIP F</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined#comment-1421</guid>
		<description>http://shop.wnd.com/store/item.asp?item_...
http://www.canada.com/nationalpost/news/...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://shop.wnd.com/store/item.asp?item_.." rel="nofollow">http://shop.wnd.com/store/item.asp?item_..</a>.<br />
<a href="http://www.canada.com/nationalpost/news/.." rel="nofollow">http://www.canada.com/nationalpost/news/..</a>.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this going to be a Man made Global warming and a natural phase occurrence of global combined.? by water boy</title>
		<link>http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined/comment-page-1#comment-1420</link>
		<dc:creator>water boy</dc:creator>
		<pubDate>Thu, 29 Apr 2010 19:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined#comment-1420</guid>
		<description>The greenhouse effect is well enough understood to know that fossil fuel emissions have exacerbated it.  The earth had a naturally balanced carbon cycle, with two primary mechanisms to convert carbon dioxide to oxygen. These are the ocean plankton and the rainforests. We have been increasingly using fossil fuels since approximately 1850, coal for power generation and petroleum for heating fuel and transportation fuel. At the same time, we have been using our fresh water supplies as waste transport systems to convey pollution into the oceans (this killed vast amounts of plankton and prevents it from surviving, as we were warned by Jacque Cousteau 40 years ago), and we have been burning rainforests to raise cattle, (this also creates deserts wherever we have converted land and managed it exclusively for grazing - which we still do in the united states, as well as africa and south america, and australia, and now asia). The combination of our brilliant efforts brought the earth&#039;s carbon dioxide to oxygen conversion mechanisms beyond their threshold in 1996. Since then, the concentration of greenhouse gasses has sharply risen, and continues to rise. Methane is a greenhouse gas, and natural gas wells continue to vent gas from their wells whenever they need to. When the separate carbon dioxide from natural gas, they are still allowed to release it into the atmosphere. One company on one gas field in Utah has a station which puts 250,000 tons of carbon dioxide into the atmosphere every year. Even though congress had already passed laws requiring clobal warming to be considered in federal actions, the government refused to listen to it&#039;s own scientists when it was suggested releasing CO2  was probelmatic, and instead of insisting the company do something else, they cut the funding for their scientists. Climate change is accelerating, each year, the ice melts faster, and faster, not only at the poles but also at high elevations like Mt Everest and Kilamanjaro. Although scientist have been warning politicians about this for more than 30 years, the politicians are being put into office by the corporations which profit on fossil fuels, grazing. Doing things in a way which wouldn&#039;t pollute rivers would lessen their profits, and it would also cut into the bottled water industry at this point in time. So, anything done in the way of listening to the truth meant giving up their false power and unfair profit. Thus, they spread dissinformation by buying the media stations which reach most of the population and by threatening to withhold research money to universities like MIT if they didn&#039;t cast doubt on the issue.
Get it?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;It&#039;s all history now.</description>
		<content:encoded><![CDATA[<p>The greenhouse effect is well enough understood to know that fossil fuel emissions have exacerbated it.  The earth had a naturally balanced carbon cycle, with two primary mechanisms to convert carbon dioxide to oxygen. These are the ocean plankton and the rainforests. We have been increasingly using fossil fuels since approximately 1850, coal for power generation and petroleum for heating fuel and transportation fuel. At the same time, we have been using our fresh water supplies as waste transport systems to convey pollution into the oceans (this killed vast amounts of plankton and prevents it from surviving, as we were warned by Jacque Cousteau 40 years ago), and we have been burning rainforests to raise cattle, (this also creates deserts wherever we have converted land and managed it exclusively for grazing &#8211; which we still do in the united states, as well as africa and south america, and australia, and now asia). The combination of our brilliant efforts brought the earth&#8217;s carbon dioxide to oxygen conversion mechanisms beyond their threshold in 1996. Since then, the concentration of greenhouse gasses has sharply risen, and continues to rise. Methane is a greenhouse gas, and natural gas wells continue to vent gas from their wells whenever they need to. When the separate carbon dioxide from natural gas, they are still allowed to release it into the atmosphere. One company on one gas field in Utah has a station which puts 250,000 tons of carbon dioxide into the atmosphere every year. Even though congress had already passed laws requiring clobal warming to be considered in federal actions, the government refused to listen to it&#8217;s own scientists when it was suggested releasing CO2  was probelmatic, and instead of insisting the company do something else, they cut the funding for their scientists. Climate change is accelerating, each year, the ice melts faster, and faster, not only at the poles but also at high elevations like Mt Everest and Kilamanjaro. Although scientist have been warning politicians about this for more than 30 years, the politicians are being put into office by the corporations which profit on fossil fuels, grazing. Doing things in a way which wouldn&#8217;t pollute rivers would lessen their profits, and it would also cut into the bottled water industry at this point in time. So, anything done in the way of listening to the truth meant giving up their false power and unfair profit. Thus, they spread dissinformation by buying the media stations which reach most of the population and by threatening to withhold research money to universities like MIT if they didn&#8217;t cast doubt on the issue.<br />
Get it?<br /><b>References : </b><br />It&#8217;s all history now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this going to be a Man made Global warming and a natural phase occurrence of global combined.? by blueteeth0095</title>
		<link>http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined/comment-page-1#comment-1419</link>
		<dc:creator>blueteeth0095</dc:creator>
		<pubDate>Thu, 29 Apr 2010 19:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined#comment-1419</guid>
		<description>Yes you are right, this global warming is a mix of a natural heating cycle the earth is going through because ice has been melting for centuries; however, humans began emitting excessive amounts of CO2 in the air for less than a century and this has accelerated the heating cycle.
Because of our contributing in the depletion of the ozone layer and the greenhouse effect, we are killing our planet!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes you are right, this global warming is a mix of a natural heating cycle the earth is going through because ice has been melting for centuries; however, humans began emitting excessive amounts of CO2 in the air for less than a century and this has accelerated the heating cycle.<br />
Because of our contributing in the depletion of the ozone layer and the greenhouse effect, we are killing our planet!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this going to be a Man made Global warming and a natural phase occurrence of global combined.? by Harshil</title>
		<link>http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined/comment-page-1#comment-1418</link>
		<dc:creator>Harshil</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined#comment-1418</guid>
		<description>an awsome question!!!(i starred it for you)

the world was 100% fine before humans came,

then when humans came, to survive in luxury and selfish needs, we created the machines, (the industrial revolution), we are now going into no more machines or too many machines era, other words. Humans messed up the harmony there was before we came because the world&#039;s nature is very fragile yet strong. It can be easily messed up, and taken off course. that is what we did, we messed it up, and since it was messed up, it started doing bad things with us doing bad things.

by the way, i am not a &#039;human hater&#039;, it is just the true facts.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;i just finished my global warming class at my university and i know a lot about it, now im going to get a job of being an eviromental scientist just like both of my parents!!!

(please vote my answer the best answer, i really need it to achieve my goal of 450 points)</description>
		<content:encoded><![CDATA[<p>an awsome question!!!(i starred it for you)</p>
<p>the world was 100% fine before humans came,</p>
<p>then when humans came, to survive in luxury and selfish needs, we created the machines, (the industrial revolution), we are now going into no more machines or too many machines era, other words. Humans messed up the harmony there was before we came because the world&#8217;s nature is very fragile yet strong. It can be easily messed up, and taken off course. that is what we did, we messed it up, and since it was messed up, it started doing bad things with us doing bad things.</p>
<p>by the way, i am not a &#8216;human hater&#8217;, it is just the true facts.<br /><b>References : </b><br />i just finished my global warming class at my university and i know a lot about it, now im going to get a job of being an eviromental scientist just like both of my parents!!!</p>
<p>(please vote my answer the best answer, i really need it to achieve my goal of 450 points)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why isn&#8217;t Natural gas proposed as an environmental option to oil and Coal? by caramelloshmello563</title>
		<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-isnt-natural-gas-proposed-as-an-environmental-option-to-oil-and-coal/comment-page-1#comment-1414</link>
		<dc:creator>caramelloshmello563</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-vehicles/why-isnt-natural-gas-proposed-as-an-environmental-option-to-oil-and-coal#comment-1414</guid>
		<description>wind energy is the best!  WHAT DO WE WANT? WIND POWER! WHEN DO WE WANT IT? NOW!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>wind energy is the best!  WHAT DO WE WANT? WIND POWER! WHEN DO WE WANT IT? NOW!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this going to be a Man made Global warming and a natural phase occurrence of global combined.? by Nickel Johann</title>
		<link>http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined/comment-page-1#comment-1417</link>
		<dc:creator>Nickel Johann</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-facts/is-this-going-to-be-a-man-made-global-warming-and-a-natural-phase-occurrence-of-global-combined#comment-1417</guid>
		<description>I like how in the US a fictional author can be considered as scientist.

We seem not to have the same values. Did you also believe the DaVinci Code since it was documented ?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I like how in the US a fictional author can be considered as scientist.</p>
<p>We seem not to have the same values. Did you also believe the DaVinci Code since it was documented ?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why isn&#8217;t Natural gas proposed as an environmental option to oil and Coal? by twiceborne</title>
		<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-isnt-natural-gas-proposed-as-an-environmental-option-to-oil-and-coal/comment-page-1#comment-1413</link>
		<dc:creator>twiceborne</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-vehicles/why-isnt-natural-gas-proposed-as-an-environmental-option-to-oil-and-coal#comment-1413</guid>
		<description>Several reasons.  

1.  It&#039;s a limited resource.  While coal and oil are also limited resources, energy-wise we have a lot more power available from coal than natural gas (or oil).  The best environmental alternatives to coal, oil, and natural gas would be renewable sources of energy.  

2.  Natural gas still contributes CO2 to the atmosphere.  It is cleaner burning than coal or oil, but &quot;clean burning&quot; just means it&#039;s combustion goes completely to CO2 without putting out CO, particulates, etc.  

3.  Natural gas is a bit tricky to transport.  Pumping natural gas over land through a pipeline is one thing.  Overseas transport of natural gas, however, requires it to be put into a liquified state, which has all sorts of technical and political issues attached to it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Several reasons.  </p>
<p>1.  It&#8217;s a limited resource.  While coal and oil are also limited resources, energy-wise we have a lot more power available from coal than natural gas (or oil).  The best environmental alternatives to coal, oil, and natural gas would be renewable sources of energy.  </p>
<p>2.  Natural gas still contributes CO2 to the atmosphere.  It is cleaner burning than coal or oil, but &quot;clean burning&quot; just means it&#8217;s combustion goes completely to CO2 without putting out CO, particulates, etc.  </p>
<p>3.  Natural gas is a bit tricky to transport.  Pumping natural gas over land through a pipeline is one thing.  Overseas transport of natural gas, however, requires it to be put into a liquified state, which has all sorts of technical and political issues attached to it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas broiler vs electric broiler? by Boo B</title>
		<link>http://www.mayogasinfo.com/advantages-of-natural-gas/gas-broiler-vs-electric-broiler/comment-page-1#comment-1426</link>
		<dc:creator>Boo B</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/advantages-of-natural-gas/gas-broiler-vs-electric-broiler#comment-1426</guid>
		<description>I LOVE GAS BROILER&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;M.L.J</description>
		<content:encoded><![CDATA[<p>I LOVE GAS BROILER<br /><b>References : </b><br />M.L.J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why isn&#8217;t Natural gas proposed as an environmental option to oil and Coal? by Noone N</title>
		<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-isnt-natural-gas-proposed-as-an-environmental-option-to-oil-and-coal/comment-page-1#comment-1412</link>
		<dc:creator>Noone N</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-vehicles/why-isnt-natural-gas-proposed-as-an-environmental-option-to-oil-and-coal#comment-1412</guid>
		<description>It is; there are, however, some problems.  

First, it is generally more expensive on an energy content basis.  For fixed users, however, this is often offset by the fact that you need far less emissions control technology when buring natural gas.

For transportation fuel use, the problems have to do primarily with storage.  Compressed natural gas contains far less energy per unit volume than liquid fuels like gasoline or diesel oil so CNG fueled vehicles have shorter ranges.  They also must be refueled at special stations equiped with the necessary compressors.  Despite these draw backs, a number of municiple and comercial vehicle fleets do operate on CNG.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It is; there are, however, some problems.  </p>
<p>First, it is generally more expensive on an energy content basis.  For fixed users, however, this is often offset by the fact that you need far less emissions control technology when buring natural gas.</p>
<p>For transportation fuel use, the problems have to do primarily with storage.  Compressed natural gas contains far less energy per unit volume than liquid fuels like gasoline or diesel oil so CNG fueled vehicles have shorter ranges.  They also must be refueled at special stations equiped with the necessary compressors.  Despite these draw backs, a number of municiple and comercial vehicle fleets do operate on CNG.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

