<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Era Of Low Natural Gas Prices? &#8211; Bloomberg</title>
	<atom:link href="http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg</link>
	<description>Natural Gas</description>
	<lastBuildDate>Thu, 29 Apr 2010 20:14:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fedez184</title>
		<link>http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg/comment-page-1#comment-103</link>
		<dc:creator>fedez184</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg#comment-103</guid>
		<description>&lt;b&gt;Stay low for long, ...&lt;/b&gt; &lt;br&gt; Stay low for long, long time?
At least 6$ in January...</description>
		<content:encoded><![CDATA[<p><b>Stay low for long, &#8230;</b> <br /> Stay low for long, long time?<br />
At least 6$ in January&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobzeedo</title>
		<link>http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg/comment-page-1#comment-104</link>
		<dc:creator>Bobzeedo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg#comment-104</guid>
		<description>&lt;b&gt;Your arguement ...&lt;/b&gt; &lt;br&gt; Your arguement supports the very case for increased demand for natural gas.  At about 1/3 the price of equivalent energy from oil, industry and even consumers will start converting to using natural gas.  Especially since there is now a 100 year supply identified at such a low production cost.</description>
		<content:encoded><![CDATA[<p><b>Your arguement &#8230;</b> <br /> Your arguement supports the very case for increased demand for natural gas.  At about 1/3 the price of equivalent energy from oil, industry and even consumers will start converting to using natural gas.  Especially since there is now a 100 year supply identified at such a low production cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sugarpuddin88</title>
		<link>http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg/comment-page-1#comment-105</link>
		<dc:creator>sugarpuddin88</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg#comment-105</guid>
		<description>&lt;b&gt;Just face it: ...&lt;/b&gt; &lt;br&gt; Just face it: Americans love to bend over &amp; take it like a little yatch!

Meanwhile, my Norwegian Kroners are going ballistic - Thank god I rolled all my IRAs, 401s &amp; annuities into foreign currency IRAs

Now I&#039;m making a killing!

The worse America does, the more money I make!

Go America Go!</description>
		<content:encoded><![CDATA[<p><b>Just face it: &#8230;</b> <br /> Just face it: Americans love to bend over &amp; take it like a little yatch!</p>
<p>Meanwhile, my Norwegian Kroners are going ballistic &#8211; Thank god I rolled all my IRAs, 401s &amp; annuities into foreign currency IRAs</p>
<p>Now I&#8217;m making a killing!</p>
<p>The worse America does, the more money I make!</p>
<p>Go America Go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzznews1</title>
		<link>http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg/comment-page-1#comment-102</link>
		<dc:creator>buzznews1</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-prices/new-era-of-low-natural-gas-prices-bloomberg#comment-102</guid>
		<description>&lt;b&gt;as soon as you hear ...&lt;/b&gt; &lt;br&gt; as soon as you hear the word new erra than you know we are at a top or bottom and the trend will revert back to mean...example housing buble</description>
		<content:encoded><![CDATA[<p><b>as soon as you hear &#8230;</b> <br /> as soon as you hear the word new erra than you know we are at a top or bottom and the trend will revert back to mean&#8230;example housing buble</p>
]]></content:encoded>
	</item>
</channel>
</rss>
