<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil and Natural Gas prices leaped today, will they continue to trend upward?</title>
	<atom:link href="http://www.mayogasinfo.com/natural-gas-prices/oil-and-natural-gas-prices-leaped-today-will-they-continue-to-trend-upward/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayogasinfo.com/natural-gas-prices/oil-and-natural-gas-prices-leaped-today-will-they-continue-to-trend-upward</link>
	<description>Natural Gas</description>
	<lastBuildDate>Thu, 29 Apr 2010 20:14:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeff410</title>
		<link>http://www.mayogasinfo.com/natural-gas-prices/oil-and-natural-gas-prices-leaped-today-will-they-continue-to-trend-upward/comment-page-1#comment-469</link>
		<dc:creator>jeff410</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-prices/oil-and-natural-gas-prices-leaped-today-will-they-continue-to-trend-upward#comment-469</guid>
		<description>I&#039;m not sure we&#039;re going into a recession, but with the economy slowing energy prices will fall.  Oil prices have fallen quite a bit recently and I think they just got ahead of themselves.  The cold weather may have caused natural gas prices to rise.  But that wont last much longer and we have huge supplies of natural gas.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure we&#8217;re going into a recession, but with the economy slowing energy prices will fall.  Oil prices have fallen quite a bit recently and I think they just got ahead of themselves.  The cold weather may have caused natural gas prices to rise.  But that wont last much longer and we have huge supplies of natural gas.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brucebuys</title>
		<link>http://www.mayogasinfo.com/natural-gas-prices/oil-and-natural-gas-prices-leaped-today-will-they-continue-to-trend-upward/comment-page-1#comment-468</link>
		<dc:creator>Brucebuys</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-prices/oil-and-natural-gas-prices-leaped-today-will-they-continue-to-trend-upward#comment-468</guid>
		<description>I know. I saw that too. Wasn&#039;t expecting that at all. All I can say is that if the US continues to slide toward recession, I expect crude oil prices to move down, over time. Why? Because demand will lessen  here and probably around the world.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I know. I saw that too. Wasn&#8217;t expecting that at all. All I can say is that if the US continues to slide toward recession, I expect crude oil prices to move down, over time. Why? Because demand will lessen  here and probably around the world.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
