<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why are natural gas vehicles better?Thank You!?</title>
	<atom:link href="http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you</link>
	<description>Natural Gas</description>
	<lastBuildDate>Thu, 29 Apr 2010 20:14:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you/comment-page-1#comment-451</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you#comment-451</guid>
		<description>Much less CO2 produced, reduces global warming.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Much less CO2 produced, reduces global warming.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warpig</title>
		<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you/comment-page-1#comment-450</link>
		<dc:creator>warpig</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you#comment-450</guid>
		<description>natural gas can burn at almost 98 percent,way cleaner&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>natural gas can burn at almost 98 percent,way cleaner<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcabrave</title>
		<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you/comment-page-1#comment-449</link>
		<dc:creator>rcabrave</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you#comment-449</guid>
		<description>Compressed Natural Gas is the most common alternative fuel as many cities and governments have converted used it to power their diesel buses and trucks. 
 
Advantages

Very easy on the engine, giving longer service life and lower maintenance costs.
Reduces the demand for finite petroleum supply
Reduces exhaust emission pollution
Improves fuel consumption and engine efficiency. When CNG and air in the right proportions are brought together, they mix thoroughly and rapidly, thereby improving the combustion efficiency, while the engine stays clean internally
Dry gaseous fuel does not dilute the lubricating oil, thus saving on oil filters and oil chargers 

 

Disadvantages

Driving complaints due to loss of power with CNG. Dynamometer tests indicate that CNG-fuelled vehicles have 10-15% lower power output than petrol engines.
Increased exhaust-valve wear in CNG-operated vehicles are anticipated due to the drying effect of the gaseous fuel
Limited service availability
High cost of conversion
The additional weight of CNG cylinders does pose a problem
Countries who have more stringent regulations on exhaust gases would require retarding the timing even more and this would decrease power output and fuel efficaintcy.
Inability to make an impression on the common man&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Compressed Natural Gas is the most common alternative fuel as many cities and governments have converted used it to power their diesel buses and trucks. </p>
<p>Advantages</p>
<p>Very easy on the engine, giving longer service life and lower maintenance costs.<br />
Reduces the demand for finite petroleum supply<br />
Reduces exhaust emission pollution<br />
Improves fuel consumption and engine efficiency. When CNG and air in the right proportions are brought together, they mix thoroughly and rapidly, thereby improving the combustion efficiency, while the engine stays clean internally<br />
Dry gaseous fuel does not dilute the lubricating oil, thus saving on oil filters and oil chargers </p>
<p>Disadvantages</p>
<p>Driving complaints due to loss of power with CNG. Dynamometer tests indicate that CNG-fuelled vehicles have 10-15% lower power output than petrol engines.<br />
Increased exhaust-valve wear in CNG-operated vehicles are anticipated due to the drying effect of the gaseous fuel<br />
Limited service availability<br />
High cost of conversion<br />
The additional weight of CNG cylinders does pose a problem<br />
Countries who have more stringent regulations on exhaust gases would require retarding the timing even more and this would decrease power output and fuel efficaintcy.<br />
Inability to make an impression on the common man<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fwiiw</title>
		<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you/comment-page-1#comment-448</link>
		<dc:creator>fwiiw</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you#comment-448</guid>
		<description>All well and good, but the 3-10 3000psi cylinders under the vehicle might not seem good in a crash.

I&#039;ll take biodeisel instead.  It actually CLEANS the air.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>All well and good, but the 3-10 3000psi cylinders under the vehicle might not seem good in a crash.</p>
<p>I&#8217;ll take biodeisel instead.  It actually CLEANS the air.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chickenger</title>
		<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you/comment-page-1#comment-447</link>
		<dc:creator>chickenger</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you#comment-447</guid>
		<description>Cleaner burning engine and the engine lasts much much longer. That point alone is good for the enviroment because not replacing engines.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Cleaner burning engine and the engine lasts much much longer. That point alone is good for the enviroment because not replacing engines.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Dee</title>
		<link>http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you/comment-page-1#comment-446</link>
		<dc:creator>Dr Dee</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayogasinfo.com/natural-gas-vehicles/why-are-natural-gas-vehicles-betterthank-you#comment-446</guid>
		<description>Cheaper to run, and environmentally friendly, but not too fun to drive though.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Cheaper to run, and environmentally friendly, but not too fun to drive though.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
